Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 01:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 46297
Total Files 97428
Total Pages 99573
Total Visits 97323
Total KBytes 17570
Total Unique Sites 71185
Total Unique URLs 92321
Total Unique Referrers 71290
Total Unique User Agents 4791
. Avg Max
Hits per Hour 52205 65748
Hits per Day 77141 28859
Files per Day 8995 77532
Pages per Day 63807 11003
Sites per Day 62508 78406
Visits per Day 48312 1532
KBytes per Day 91771 30569
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 71108 39.55% 3943 39.96% 4313 44.45% 20065 25.22% 52521 25.27% 79624 33.90%
2 27194 42.73% 85549 45.04% 97412 40.29% 1353 28.89% 31845 31.53% 94839 37.05%
926 29167 17.72% 12409 45.04% 72110 45.04% 21488 45.04% 83698 45.04% 76901 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73692 49446 3.50% 54041 2550 2.86% 58440 31573 4.52% 66357 694432.63%
1 94080 44762 3.71% 17754 95611 3.36% 36533 48322 4.76% 66719 56597 4.13%
2 843 46343 4.20% 83791 86391 3.99% 43754 85143 5.41% 18235 38592 6.56%
3 86068 47402 3.75% 51001 58178 3.56% 68889 34698 4.17% 35079 42580 4.74%
4 84143 89120 3.65% 45130 42583 3.43% 20692 11486 4.74% 12025 14772 4.89%
5 197 593 4.50% 56248 29778 4.72% 10383 92780 5.82% 78100 77102 6.41%
6 49377 78942 4.47% 23444 33167 4.30% 65332 67197 5.32% 18310 83566 5.46%
7 5789 4378 6.60% 30967 56789 6.95% 62556 99856 4.99% 91487 97634 6.54%
8 42435 75630 4.19% 86754 87564 3.92% 18212 7445 4.57% 99050 30236 4.64%
9 22217 55298 5.18% 60013 32600 5.47% 48078 38112 4.16% 9701 97454 5.55%
10 17053 33145 4.91% 30621 82385 5.20% 342 48931 3.70% 65951 6131 3.53%
11 53309 96917 5.31% 62920 15865 5.67% 96772 54406 4.32% 13498 39207 4.85%
12 30036 252 4.41% 26771 48247 4.39% 7697 25820 4.64% 78482 29913 4.47%
13 81118 38495 4.31% 62513 29195 4.04% 76607 72214 3.95% 26649 93660 3.90%
14 5358 57270 5.77% 76044 5700 6.18% 6200 41994 4.20% 11831 59509 4.23%
15 38911 74750 6.48% 75373 35683 7.68% 29156 88871 3.74% 74890 59191 5.81%
16 89122 1660 3.54% 7437 96818 3.43% 27480 85919 3.81% 26730 8597 3.13%
17 24414 89243 3.44% 37791 1020 3.69% 61456 64439 3.43% 94680 66814 2.90%
18 21708 70723 3.31% 72513 27908 3.54% 12717 84343 3.48% 87416 51628 3.14%
19 59093 62788 3.31% 87311 88248 3.43% 51658 62200 3.81% 47439 40779 3.10%
20 63859 54875 2.81% 37597 91338 2.40% 40794 64327 3.61% 99935 65208 2.47%
21 53569 37725 4.11% 66227 15024 4.23% 2164 60907 3.68% 81838 23872 3.33%
22 31630 54350 1.77% 51779 44346 1.18% 38693 39195 2.15% 95974 97786 1.12%
23 1982 83284 2.75% 86033 53640 2.39% 45484 33471 3.00% 94419 9342 2.48%

Top 30 of 88357 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 68
2 122 0.93% 3314 3.32% 9635
3 80 0.61% 137 0.14% 9435
4 64 0.49% 2873 2.88% 3834
5 58 0.44% 274 0.27% 6494
6 42 0.32% 157 0.16% 2148
7 42 0.32% 109 0.11% 6438
8 42 0.32% 77 0.08% 112
9 42 0.32% 92 0.09% 9746
10 42 0.32% 63 0.06% 5535
11 36 0.27% 214 0.21% 3760
12 32 0.24% 212 0.21% 7672
13 28 0.21% 165 0.17% 1097
14 28 0.21% 228 0.23% 5711
15 28 0.21% 148 0.15% 3154
16 24 0.18% 127 0.13% 3741
17 22 0.17% 105 0.11% 7459
18 22 0.17% 171 0.17% 3283
19 21 0.16% 8 0.01% 8366
20 21 0.16% 19 0.02% 2951
21 20 0.15% 97 0.10% 1168
22 20 0.15% 111 0.11% 9536
23 18 0.14% 93 0.09% 410
24 18 0.14% 70 0.07% 9220
25 18 0.14% 63 0.06% 3629
26 18 0.14% 55 0.05% 9498
27 18 0.14% 118 0.12% 487
28 6 0.05% 15 0.02% 9752
29 6 0.05% 47 0.05% 9389
30 6 0.05% 21 0.02% 2123

Top 10 of 25494 Total URLs By KBytes
# Hits KBytes URL
1 164 49.64% 58666 74.35% 7466
2 92374 0.93% 90475 3.32% 7602
3 61672 0.73% 24678 0.73% 1996
4 49398 0.28% 16516 0.41% 5273
5 89096 0.24% 26678 0.93% 2413
6 9882 0.90% 78759 0.31% 7881
7 89651 0.73% 53501 0.82% 9705
8 58068 0.25% 70163 0.82% 9422
9 2685 0.48% 22465 0.19% 5212
10 71769 0.78% 76837 0.98% 7321

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8246
2 122 0.93% 21 4.09% 121
3 36 0.27% 7 1.36% 7918
4 32 0.24% 6 1.17% 312
5 28 0.21% 5 0.97% 3347
6 18 0.14% 5 0.97% 1630
7 28 0.21% 5 0.97% 4316
8 24 0.18% 4 0.78% 64
9 28 0.21% 3 0.58% 4047
10 22 0.17% 3 0.58% 2837

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1724
2 122 0.93% 33 6.48% 7817
3 32 0.24% 9 1.77% 1914
4 36 0.27% 8 1.57% 4617
5 18 0.14% 7 1.38% 2955
6 18 0.14% 6 1.18% 3995
7 28 0.21% 5 0.98% 8286
8 24 0.18% 5 0.98% 2548
9 28 0.21% 5 0.98% 2117
10 28 0.21% 4 0.79% 1453

Top 15 of 5463 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
14 31 0.01% 85 0.00% 57 0.00% Generic TLD (info)
20 72 0.01% 85 0.00% 82 0.00% Thailand

96

1
Top 51 of 4900 Total Referrers
# Hits Referrer
1 46 0.31% http://local.google.vu/url?q=http://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-66900184
2 99 0.85% http://toolbarqueries.google.com.nf/url?q=https://maps.google.cl/url?q=j&sa=t&url=http://hdorg2.ru/article?today-82485075
3 61 0.56% http://jmt17.google.com.mx/url?q=https://www.google.la/url?q=http://hdorg2.ru/article?today-41750982
4 75 0.88% https://www.google.bs/url?sa=t&url=https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-76742496
4 72 0.10% https://clients1.google.dm/url?q=https://cse.google.tt/url?q=http://hdorg2.ru/article?today-82097061
6 41 0.77% http://images.google.co.je/url?q=http://alt1.toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-93419486
7 52 0.88% http://image.google.dz/url?q=https://maps.google.gl/url?q=http://hdorg2.ru/article?today-18194164
8 92 0.69% http://images.google.dz/url?q=https://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-03268654
9 4 0.45% http://toolbarqueries.google.co.je/url?q=http://www.sandbox.google.ru/url?sa=t&url=http://hdorg2.ru/article?today-90142321
10 19 0.95% http://clients3.google.com/url?q=/http://alt1.toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-67808294
11 94 0.16% https://maps.google.gl/url?sa=t&url=https://image.google.ml/url?q=http://hdorg2.ru/article?today-34293747
12 92 0.54% https://toolbarqueries.google.gl/url?q=https://image.google.tt/url?q=http://hdorg2.ru/article?today-52387060
13 22 0.17% http://alt1.toolbarqueries.google.tk/url?q=https://cse.google.gm/url?q=http://hdorg2.ru/article?today-63364310
14 84 0.48% https://image.google.tk/url?q=http://images.google.com.pk/url?q=http://hdorg2.ru/article?today-14858360
15 28 0.86% http://image.google.co.id/url?q=http://image.google.cl/url?q=http://hdorg2.ru/article?today-80909749
16 48 0.32% https://images.google.com.cu/url?sa=i&url=https://toolbarqueries.google.hu/url?q=http://hdorg2.ru/article?today-34109564
17 34 0.94% http://maps.google.co.uk/url?sa=t&source=web&rct=j&url=https://images.google.com.ar/url?q=http://hdorg2.ru/article?today-34641943
18 48 0.39% https://toolbarqueries.google.ge/url?q=http://course.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-42305830
29 77 0.18% http://maps.google.com.kw/url?q=http://toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-98790308
20 84 0.57% http://image.google.com.lb/url?q=http://map.google.tl/url?q=http://hdorg2.ru/article?today-60300839
21 96 0.61% http://maps.google.lu/url?q=https://images.google.gg/url?q=http://hdorg2.ru/article?today-16362919
22 53 0.44% http://maps.google.de/url?q=https://clients1.google.rs/url?sa=j&url=http://hdorg2.ru/article?today-18637850
23 32 0.14% https://hard.sandbox.google.com.co/url?q=https://www.google.sc/url?q=http://hdorg2.ru/article?today-25226105
24 25 0.31% http://images.google.ch/url?q=https://maps.google.com.eg/url?q=http://hdorg2.ru/article?today-57324568
25 71 0.35% http://local.google.tk/url?q=http://map.google.sk/url?q=http://hdorg2.ru/article?today-18637850
26 63 0.91% https://www.google.at/url?sa=t&url=http://www.google.com.mx/url?q=http://hdorg2.ru/article?today-66424074
27 23 0.62% https://image.google.co.ug/url?sa=j&rct=j&url=https://maps.google.co.il/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-73147600
28 98 0.23% https://maps.google.com.pa/url?rct=j&sa=t&url=http://cse.google.com.kh/url?q=http://hdorg2.ru/article?today-82934348
29 9 0.84% http://www.google.com.sa/url?q=https://cse.google.no/url?sa=i&url=http://hdorg2.ru/article?today-21848236
30 57 0.42% http://map.google.tt/url?q=https://www.google.gl/url?sa=i&url=http://hdorg2.ru/article?today-86946152
31 67 0.14% http://local.google.vu/url?q=http://hdorg2.ru/article?today-66900184
32 61 0.10% http://www.google.com.sa/url?q=https://cse.google.no/url?sa=i&url=http://hdorg2.ru/article?today-21848236
33 99 0.18% http://jmt17.google.com.mx/url?q=http://hdorg2.ru/article?today-41750982
34 34 0.78% https://www.google.bs/url?sa=t&url=http://hdorg2.ru/article?today-76742496
35 19 0.26% https://clients1.google.dm/url?q=http://hdorg2.ru/article?today-82097061
36 30 0.23% http://images.google.co.je/url?q=http://hdorg2.ru/article?today-93419486
37 75 0.84% http://image.google.dz/url?q=http://hdorg2.ru/article?today-18194164
38 53 0.16% http://images.google.dz/url?q=http://hdorg2.ru/article?today-03268654
39 87 0.79% http://toolbarqueries.google.co.je/url?q=http://hdorg2.ru/article?today-90142321
40 31 0.62% http://clients3.google.com/url?q=/http://hdorg2.ru/article?today-67808294
41 6 0.94% https://maps.google.gl/url?sa=t&url=http://hdorg2.ru/article?today-34293747
42 49 0.35% https://toolbarqueries.google.gl/url?q=http://hdorg2.ru/article?today-52387060
43 52 0.52% http://alt1.toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-63364310
44 44 0.64% https://image.google.tk/url?q=http://hdorg2.ru/article?today-14858360
45 30 0.11% http://image.google.co.id/url?q=http://hdorg2.ru/article?today-80909749
46 96 0.97% https://images.google.com.cu/url?sa=i&url=http://hdorg2.ru/article?today-34109564
47 7 0.61% http://maps.google.co.uk/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-34641943
48 97 0.15% https://toolbarqueries.google.ge/url?q=http://hdorg2.ru/article?today-42305830
49 67 0.37% http://maps.google.com.kw/url?q=http://hdorg2.ru/article?today-98790308
50 82 0.86% http://image.google.com.lb/url?q=http://hdorg2.ru/article?today-60300839
51 49 0.20% http://http://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-66900184

2439, 5286, 8106, 6212, 3628, 8871, 880, 905, 6548, 6597, 1699, 5968, 9022, 471, 4008, 7526, 991, 9575, 5851, 3061, 1425, 5988, 5530, 9235, 7936, 8299, 8180, 1897, 3345, 4723, 3983, 3798, 5060, 4068, 9158, 389, 9061, 2887, 3268, 6667, 7951, 837, 9232, 3331, 5101, 9929, 301, 4056, 7098, 6271, 5252, 6838, 3035, 8901, 1845, 7506, 533, 5926, 1076, 2342, 7309, 5260, 5995, 2970, 7438, 9348, 5899


Generated by Webalizer Version 2.23